This container is one of the most commonly used containers in the world. These containers come in different vertices or dimensions and are also recognized by the ISO. These containers are specifically used for transporting the dry materials, and they are commonly designed as per one's demands. Mostly, the sizes are 20 ft, 40 ft or maybe event 10 ft.
SIZE | Exterior size(mm) | Interior size(mm) | Door size(mm) | |||||
L | W | H | L | W | H | W | H | |
10'(Single type) | 2991 | 2438 | 2896 | 2840 | 2352 | 2698 | 2341 | 2585 |
10' | 2930 | 2200 | 2560 | 2779 | 2112 | 2378 | 2104 | 2278 |
9' | 2743 | 2200 | 2260 | 2592 | 2112 | 2378 | 2104 | 2278 |
8' | 2489 | 1800 | 1960 | 2338 | 1912 | 2069 | 1904 | 1978 |
7' | 2235 | 1600 | 1660 | 2121 | 1714 | 1785 | 1704 | 1678 |
6' | 1981 | 1400 | 1360 | 1867 | 1552 | 1493 | 1544 | 1378 |
5' | 1727 | 1200 | 1060 | 1613 | 1392 | 1193 | 1384 | 1078 |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.